| # |
Boat |
Type |
LOA |
H/cap* |
Country |
Skipper/Co-skipper |
|
| 1 | ANEMOI | Pogo2 | 6.50 | n/a | NOR | Eirik Larsen Kristian Oppedal
|
|
| 2 | EMBLA III | v d Stadt 40 | 12.20 | n/a | NOR | Helge Ivarsøy n/a
|
|
| 3 | FANDANGO | FF110 | 11.01 | 1.006 | NED | Kees de Walle Bart Jan IJzerman
|
|
| 4 | FARVIDE | Beneteau First 44.7 | 13.37 | 1.123 | NOR | Arvid Høgelid Per Cristian Johnsen
|
|
| 5 | GREYHOUND | Dehler 39 sq | 11.79 | 1.060 | NED | Gerard P Schalkwijk Laura M Engel
|
|
| 6 | HAYAI | One Off | 12.184 | n/a | NED | Nico Budel Johan Klaver
|
|
| 7 | ISHTAR | Mini650 Proto | 6.50 | n/a | NOR | Kjell Ove Klungrehaug Frode Haugland
|
|
| 8 | JAGER | Koopmans 35 | 10.70 | 0.993 | NED | Dick Koopmans Kasper Silvius
|
|
| 9 | LE TOURNESOL | Jeanneau Voyage 12,5 | 12.18 | 0.957 | NED | Rob Happé Benno Weckenbrock
|
|
| 10 | LILLEVILLE | Mini650 | 6.50 | n/a | NOR | Erik Brunborg Terje Antonisen
|
|
| 11 | LIONKING | Hanse 531 | 16.15 | 1.130 | NED | Harry van Leeuwe Ans Krimpenfort
|
|
| 12 | MEKA II | Sigma 33 | 9,90 | 0.915 | GBR | Rees Williams Diana Rabin
|
|
| 13 | MINI SKIRT | Mini 6.5 Proto | 6.5 | n/a | Scottish | Ross Turner Ewan Stirling
|
|
| 14 | N/A | VQ32 | 9.66 | n/a | GBR | Leslie Irvine Andrew Wood
|
|
| 15 | PARADIS | Clase Zero | 6.50 | n/a | NOR | Helge Stokstad Beate Birkeland
|
|
| 16 | PLUTO | Mini650 Proto | 6.50 | n/a | NOR | Karl Otto Book Rannveig Strømsness
|
|
| 17 | TUMBLEWEED | Trapper 500 | 8.63 | 0.808 | GBR | Mark Robertson Mark Reeve
|
|
| 18 | VIJAYA | De Ridder 40 | 12,19 | 1.026 | NED | Huib Swets Richard Versteegh Erik de Jong |
|
| 19 | WOLFIES TOY | Open 50 | 15.23 | 1.288 | BEL | Bartel van Holsbeeck Erik Vits Véronique Dierickx Visschers |
|
|
| * IRC / OPEN CLASS |